Umweltschutz Nord GmbHSoil Purification Plant Bardowick
Adendorfer Weg
21357 Bardowick
LK Lüneburg, Germany

Michael Fitzner
T: +49 (0) 40 / 31 97 71-40
F: +49 (0) 40 / 31 97 71-50
E-Mail: info-bardowick@umweltschutz-nord.de
Soil Purification Plant Bardowick
| Type of soil treatment: | Biology |
| Start of operations: | 1988 |
| Certification: | Specialist waste disposal company |
| Type of approval: | BImSchG (German Federal Immission Control Act) |
| Approving authority: | Regional Government Lüneburg |
| Annual capacity: | unlimited |
Which wastes are treated?
| EWC no. | Wastes |
| 010504 |
fresh-water drilling muds and wastes |
| 010505* | oil-containing drilling muds and wastes |
| 010506* | drilling muds and other drilling wastes containing dangerous substances |
| 100207* | solid wastes from gas treatment containing dangerous substances |
| 101208 | waste ceramics, bricks, tiles and construction products (after thermal processing) |
| 101314 | waste concrete and concrete sludge |
| 130501* | solids from grit chambers and oil/water separators |
| 130502* | sludges from oil/water separators |
| 130503* | interceptor sludges |
| 130508* | mixtures of wastes from grit chambers and oil/water separators |
| 170101 | concrete |
| 170102 | bricks |
| 170103 | tiles and ceramics |
| 170106* | mixtures of, or separate fractions of concrete, bricks, tiles and ceramics containing dangerous substances |
| 170107 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06* |
| 170503* | soil and stones containing dangerous substances |
| 170504 | soil and stones other than those mentioned in 17 05 03* |
| 170505* | dredging spoil containing dangerous substances |
| 170506 | dredging spoil other than those mentioned in 17 05 05* |
| 170507* | track ballast containing dangerous substances |
| 170508 | track ballast other than those mentioned in 17 05 07* |
| 170801* | gypsum-based construction materials contaminated with dangerous substances |
| 170802 | gypsum-based construction materials other than those mentioned in 17 08 01* |
| 170903* | other construction and demolition wastes (including mixed wastes) containing dangerous substances |
| 170904 | mixed construction and demolition wastes other than those mentioned in 17 09 01*, 17 09 02 and 17 09 03* |
| 190205* | sludges from physico/chemical treatment containing dangerous substances |
| 190802 | waste from desanding |
| 190813* | sludges containing dangerous substances from other treatment of industrial waste water |
| 191209 | minerals (for example sand, stones) |
| 191211* | other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances |
| 191212 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11* |
| 191301* | solid wastes from soil remediation containing dangerous substances |
| 191302 | solid wastes from soil remediation other than those mentioned in 19 13 01* |
| 191303* | sludges from soil remediation containing dangerous substances |
| 191304 | sludges from soil remediation other than those mentioned in 19 13 03* |
| 191305* | sludges from groundwater remediation containing dangerous substances |
| 191306 | sludges from groundwater remediation other than those mentioned in 19 13 05* |
| 200303 | street-cleaning residues |
« back to locations



