Umweltschutz Nord GmbHOffice Bremen
Beim Industriehafen 39
28237 Bremen

Dr. Hans-Ulrich Terschüren
Tel.: +49 (0) 4 21 / 6 44 67 24
Fax: +49 (0) 4 21 / 6 44 71 51
E-Mail: info-bremen@umweltschutz-nord.de
Office Bremen
| Type of soil treatment: | Biology |
| Start of operations: | 1989 |
| Certification: | Specialist waste disposal company |
| Type of approval: | BImSchG (German Federal Immission Control Act) |
| Transport connection: | Road, Water |
| Approving authority: | Senator for Buildings and the Environment |
| Annual capacity: | 65.000 t/a |
Which wastes are treated?
| EWC no. | Wastes |
| 010505* | oil-containing drilling muds and wastes |
| 020103 | plant-tissue waste |
| 020107 | wastes from forestry |
| 020304 | materials unsuitable for consumption or processing |
| 020401 | soil from cleaning and washing beet |
| 020402 | off-specification calcium carbonate |
| 020403 | sludges from on-site effluent treatment |
| 020601 | materials unsuitable for consumption or processing |
| 030101 | waste bark and cork |
| 030105 | sawdust, shavings, cuttings, wood, particle board and veneer other than thosementioned in 03 01 04 |
| 030301 | waste bark and wood |
| 030307 | mechanically separated rejects from pulping of waste paper and cardboard |
| 030310 | fibre rejects, fibre-, filler- and coating-sludges from mechanical separation |
| 040221 | wastes from unprocessed textile fibres |
| 040222 | wastes from processed textile fibres |
| 050103* | tank bottom sludges |
| 050106* | oily sludges from maintenance operations of the plant or equipment |
| 130501* | solids from grit chambers and oil/water separators |
| 130502* | sludges from oil/water separators |
| 130503* | interceptor sludges |
| 130508* | mixtures of wastes from grit chambers and oil/water separators |
| 160508* | discarded organic chemicals consisting of or containing dangerous substances |
| 160708* | wastes containing oil |
| 170101 | concrete |
| 170102 | bricks |
| 170103 | tiles, bricks and ceramic |
| 170106* | mixtures of, or separate fractions of concrete, bricks, tiles and ceramicscontaining dangerous substances |
| 170107 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 1701 06 |
| 170201 | wood |
| 170503* | soil and stones containing dangerous substances |
| 170504 | soil and stones other than those mentioned in 17 05 03 |
| 170505* | dredging spoil containing dangerous substances |
| 170506 | dredging spoil other than those mentioned in 17 05 05 |
| 170507* | track ballast containing dangerous substances |
| 170508 | track ballast other than those mentioned in 17 05 07 |
| 190503 | off-specification compost |
| 190801 | screenings |
| 190802 | waste from desanding |
| 190811* | sludges containing dangerous substances from biological treatment of industrialwaste water |
| 190812 | sludges from biological treatment of industrial waste water other than thosementioned in 19 08 11 |
| 191101* | spent filter clays |
| 191207 | wood other than that mentioned in 19 12 06 |
| 191209 | minerals (for example sand, stones) |
| 191301* | solid wastes from soil remediation containing dangerous substances |
| 191302 | solid wastes from soil remediation other than those mentioned in 19 13 01 |
| 191303* | sludges from soil remediation containing dangerous substances |
| 191304 | sludges from soil remediation other than those mentioned in 19 13 03 |
| 191305* | sludges from groundwater remediation containing dangerous substances |
| 191306 | sludges from groundwater remediation other than those mentioned in 19 13 05 |
| 200138 | wood other than that mentioned in 20 01 37 |
| 200201 | biodegradable waste |
| 200202 | soil and stones |
| 200303 | street-cleaning residues |
| 200302 | waste from markets |
* considered as a hazardous waste
« back to locations


