Umweltschutz Nord GmbHSoil Purification Plant Ganderkesee
Industriepark 6a
27777 Ganderkesee, Germany

Dietmar Uhlhorn
T: +49 (0) 4222 / 79 09-90
F: +49 (0) 4222 / 40 04 39
E-Mail: info-ganderkesee@umweltschutz-nord.de
Soil Purification Plant Ganderkesee
| Type of soil treatment: | Biology |
| Start of operations: | 1992 |
| Certification: | Specialist waste management company |
| Type of approval: | BImSchG (German Federal Immission Control Act) |
| Anbindung: | Road |
| Approving authority: | Regional Government Weser Ems |
| Annual capacity: | 80.000 Mg/a |
Which wastes are treated?
| EWC no. | Wastes |
| 010504 |
fresh-water drilling muds and wastes |
| 010505* |
oil-containing drilling muds and wastes |
| 010506* |
drilling muds and other drilling wastes containing dangerous substances |
| 020401 |
soil from cleaning and washing beet |
| 020402 |
off-specification calcium carbonate |
| 020403 |
sludges from on-site effluent treatment |
| 020701 |
wastes from washing, cleaning and mechanical reduction of raw materials |
| 020705 |
sludges from on-site effluent treatment |
| 030301 |
waste bark and wood |
| 030307 |
mechanically separated rejects from pulping of waste paper and cardboard |
| 030310 |
fibre rejects, fibre-, fillerand coating sludges from mechanical separation |
| 030311 |
sludges from on-site effluent treatment other than those mentioned in 03 03 10* |
| 050103* |
tank bottom sludges |
| 050106* |
oily sludges from maintenance operations of the plant or equipment |
| 050109* |
sludges from on-site effluent treatment containing dangerous substances |
| 050110 |
sludges from on-site effluent treatment other than those mentioned in 05 01 09* |
| 050799 |
wastes not otherwise specified |
| 100907* |
casting cores and moulds which have undergone pouring containing dangerous substances |
| 100908 |
casting cores and moulds which have undergone pouring other than those mentioned in 10 09 07* |
| 101007* |
casting cores and moulds which have undergone pouring containing dangerous substances |
| 101008 |
casting cores and moulds which have undergone pouring other than those mentioned in 10 10 07* |
| 130501* | solids from grit chambers and oil/water separators |
| 130502* | sludges from oil/water separators |
| 130503* | interceptor sludges |
| 130508* | mixtures of wastes from grit chambers and oil/water separators |
| 160708* | wastes containing oil |
| 170106* | mixtures of, or separate fractions of concrete, bricks, tiles and ceramics containing dangerous substances |
| 170107 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06* |
| 170503* | soil and stones containing dangerous substances |
| 170504 | soil and stones other than those mentioned in 17 05 03* |
| 170505* | dredging spoil containing dangerous substances |
| 170506 | dredging spoil other than those mentioned in 17 05 05* |
| 170507* | track ballast containing dangerous substances |
| 170508 | track ballast other than those mentioned in 17 05 07* |
| 190205* | sludges from physico/chemical treatment containing dangerous substances |
| 190206 | sludges from physico/chemical treatment other than those mentioned in 19 02 05* |
| 190802 | waste from desanding |
| 190811* | sludges containing dangerous substances from biological treatment of industrial waste water |
| 190812 | sludges from biological treatment of industrial waste water other than those mentioned in 19 08 11* |
| 190814 | sludges from other treatment of industrial waste water other than those mentioned in 19 08 13* |
| 190902 | sludges from water clarification |
| 190903 | sludges from decarbonation |
| 191105* | sludges from on-site effluent treatment containing dangerous substances |
| 191106 | sludges from on-site effluent treatment other than those mentioned in 19 11 05* |
| 191209 | minerals (for example sand, stones) |
| 191211* | other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances |
| 191212 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11* |
| 191301* | solid wastes from soil remediation containing dangerous substances |
| 191302 | solid wastes from soil remediation other than those mentioned in 19 13 01* |
| 191303* | sludges from soil remediation containing dangerous substances |
| 191304 | sludges from soil remediation other than those mentioned in 19 13 03* |
| 191305* | sludges from groundwater remediation containing dangerous substances |
| 191306 | sludges from groundwater remediation other than those mentioned in 19 13 05* |
| 200202 | soil and stones |
| 200303 | street-cleaning residues |
| 200306 | waste from sewage cleaning |
* considered as a hazardous waste
« back to locations



