Umweltschutz West GmbHSoil Purification and Plastics Recycling Plant Gladbeck
Heringstraße 102
45968 Gladbeck, Germany

Michael Lievertz
T: +49 (0) 2043 / 96 34-0
F: +49 (0) 2043 / 96 34-50
E-Mail: info-gladbeck@u-west.de
Soil Purification and Plastics Recycling Plant Gladbeck
| Type of soil treatment: | Biology |
| Type of plastics treatment: | cold-washing procedure with integrated grinding |
| Start of operations in soil: | 1993 |
| Start of operations in plastics: | January 2009 |
| Type of approval: | BImSchG (German Federal Immission Control Act) |
| Approving authority: | Regional Government Münster |
| Annual capacity of soil: | 280.000 Mg/a |
| Annul capacity of plastics: | 500 - 1.000 Mg/a |
Plastics: Input?
| Origin: | completely emptied plastics emballages from garages and petrol stations |
| Materials: | HDPE |
| Required input quality: | completely emptied, umixed (HDPE) |
Which wastes are treated?
| EWC no. | Wastes |
| 020101 | sludges from washing and cleaning |
| 020103 | plant-tissue waste |
| 020106 | animal faeces, urine and manure (including spoiled straw), effluent, collected separately and treated off-site |
| 020107 | waste from forestry |
| 020201 | sludges from washing and cleaning |
| 020203 | material unsuitable for consumption or processing |
| 020204 | sludges from on-site effluent treatment |
| 020301 | sludges from washing, cleaning, peeling, centrifuging and separation |
| 020304 | material unsuitable for consumption or processing |
| 020305 | sludges from on-site effluent treatment |
| 020401 | soil from cleaning and washing beet |
| 020403 | sludges from on-site effluent treatment |
| 020601 | material unsuitable for consumption or processing |
| 020603 | sludges from on-site effluent treatment |
| 020701 | sludges from washing, cleaning and mechanical reduction of raw material |
| 020702 | wastes from spirits destillation |
| 020704 | material unsuitable for consumption or processing |
| 020705 | sludges from on-site effluent treatment |
| 030101 | waste bark and cork |
| 030104* | sawdust, shavings, cuttings, wood, particle board and veneer containing dangerous substances |
| 030105 | sawdust, shavings, cuttings, wood, particle board and veneer other than those mentioned in 030104* |
| 030301 | waste bark and cork |
| 030307 | mechanically separated rejects from pulping of waste paper and cardboard |
| 030308 | wastes from sorting of paper and cardboard destined for recycling |
| 030310 | fibre rejects, fibre-, filler- and coating-sludges from mechanical separation |
| 030311 | sludges from on-site effluent treatment other than those mentioned in 030310 |
| 040221 | wastes from unprocessed textile fibre |
| 050103* | tank bottom sludges |
| 050106* | oily sludges from maintenance operations of the plant or equipment |
| 050115* | spent filter clays |
| 101304 | wastes from calcination and hydration of lime |
| 130501* | solids from grit chambers and oil/water separators |
| 130502* | sludges from oil/water separators |
| 130503* | interceptor sludges |
| 130508* | mixtures of wastes from grit chambers and oil/water separators |
| 150101 | paper and cardboard packaging |
| 150202* | absorbents, filter materials (including oil filters not otherwise specified), wiping cloths, protective clothing contaminated by dangerous substances |
| 160708* | waste containing oil |
| 170101 | concrete |
| 170102 | bricks |
| 170103 | tiles and ceramics |
| 170106* | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 170106* |
| 170301* | bituminous mixtures containing coal |
| 170302 | bituminous mixtures containing other than those mentioned in 170301 |
| 170503* | soil and stones containing dangerous substances |
| 170504 | soil and stones other than those mentioned in 170503* |
| 170505* | dredging spoil containing dangerous substances |
| 170506 | dredging spoil other than those mentioned in 170505* |
| 170507* | track ballast containing dangerous substances |
| 170508 | track ballast other than those mentioned in 170507* |
| 130508* | mixtures of wastes from grit chambers and oil/water separators |
| 150101 | paper and cardboard packaging |
| 130508* | mixtures of wastes from grit chambers and oil/water separators |
| 150101 | paper and cardboard packaging |
| 190801 | screenings |
| 190802 | waste from desanding |
| 190805 | sludges from treatment of urban waste water |
| 190809 | membrane system waste containing heavy metals |
| 190810* | grease and oil mixture from oil/water separation containing only edible oil and fats |
| 190813* | sludges containing dangerous substances from other treatment of industrial waste water |
| 190902 | sludges from water clarification |
| 191101* | spent filter clays |
| 191201 | paper and cardboard |
| 191209 | minerals (for example sand, stones) |
| 191301* | solid wastes from soil remediation containing dangerous substances |
| 191302 | solid wastes from soil remediation other than those mentioned in in 191301* |
| 191303* | sludges from soil remediation containing dangerous substances |
| 200101 | paper and cardboard |
| 200108 | biodegradable kitchen and canteen waste |
| 200201 | biodegradabale waste |
| 200301 | mixed municipal waste |
| 200302 | waste from markets |
| 200303 | street-cleaning residues |
| 200306 | waste from sewage cleaning |
* considered as a hazardous waste
« back to locations



