Umweltschutz Ost GmbHSoil Washing Plant Contamex Kriebitzsch
Altenburger Straße 29
04617 Kriebitzsch, Germany

Johannes Förster
T: +49 (0) 3448 / 44 08-0
F: +49 (0) 3448 / 41 00 97
E-Mail: info-kriebitzsch@u-ost.de
Soil Washing Plant Contamex Kriebitzsch
| Type of soil treatment: | Scrubbing |
| Start of operations: | 1994 |
| Certification: | Specialist waste management company |
| Type of approval: | BImSchG (German Federal Immission Control Act) |
| Approving authority: | Thuringian State Administration Office |
| Annual capacity: | 200.000 Mg/a |
Which wastes are treated?
| EWC no. | Wastes |
| 010399 | wastes not otherwise specified |
| 010407* | wastes containing dangerous substances from physical and chemical processing of non-metalliferous minerals |
| 010499 | wastes not otherwise specified |
| 010505* | oil-containing drilling muds and wastes |
| 010506* | oil-containing drilling muds and wastes |
| 010507 | barite-containing drilling muds and wastes other than those mentioned in 01 05 05* and 01 05 06* |
| 010508 | chloride-containing drilling muds and wastes other than those mentioned in 01 05 05* and 01 05 06* |
| 050103* | tank bottom sludges |
| 060799 | wastes not otherwise specified |
| 060899 | wastes not otherwise specified |
| 060902 | phosphorous slag |
| 061099 | wastes not otherwise specified. |
| 100905* | casting cores and moulds which have not undergone pouring containing dangerous substances |
| 100906 | casting cores and moulds which have not undergone pouring other than those mentioned in 10 09 05* |
| 100907* | casting cores and moulds which have undergone pouring containing dangerous substances |
| 100908 | casting cores and moulds which have undergone pouring other than those mentioned in 10 09 07* |
| 100913* | waste binders containing dangerous substances |
| 100914 | waste binders containing dangerous substances |
| 101005* | casting cores and moulds which have not undergone pouring, containing dangerous substances |
| 101006 | casting cores and moulds which have not undergone pouring other than thosementioned in 10 10 05* |
| 101007* | casting cores and moulds which have undergone pouring containing dangerous substances |
| 101008 | casting cores and moulds which have undergone pouring other than those mentioned in 10 10 07* |
| 101013* | waste binders containing dangerous substances |
| 101014 | waste binders containing dangerous substances |
| 130501* | solids from grit chambers and oil/water separators |
| 130502* | sludges from oil/water separators |
| 130503* | interceptor sludges |
| 130508* | mixtures of wastes from grit chambers and oil/water separators |
| 160708* | wastes containing oil |
| 170101 | concrete |
| 170102 | bricks |
| 170103 | tiles, bricks and ceramic |
| 170106* | mixtures of, or separate fractions of concrete, bricks, tiles and ceramics containing dangerous substances |
| 170107 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 1701 06* |
| 170204* | glass, plastic and wood containing or contaminated with dangerous substances |
| 170503* | soil and stones |
| 170504 | soil and stones |
| 170505* | dredging spoil containing dangerous substances |
| 170506 | dredging spoil other than those mentioned in 17 05 05* |
| 170507* | track ballast containing dangerous substances |
| 170508 | track ballast containing dangerous substances |
| 170801* | gypsum-based construction materials contaminated with dangerous substances |
| 170802 | gypsum-based construction materials other than those mentioned in 17 08 01* |
| 170903* | other construction and demolition wastes (including mixed wastes) containing dangerous substances |
| 170904 | mixed construction and demolition wastes other than those mentioned in 17 09 01*, 17 09 02* and 17 09 03* |
| 190801 | screenings |
| 190802 | waste from desanding |
| 190809 | grease and oil mixture from oil/water separation containing only edible oil andfats |
| 190810* | grease and oil mixture from oil/water separation containing only edible oil andfats |
| 191209 | minerals (e.g. sand, stones) |
| 191211* | other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances |
| 191212 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11* |
| 191301* | solid wastes from soil remediation containing dangerous substances |
| 191302 | solid wastes from soil remediation containing dangerous substances |
| 200303 | street-cleaning residues |
| 200306 | waste from sewage cleaning |
* considered as a hazardous waste
« back to locations



