Umweltschutz West GmbHSoil Purification Plant Morbach
Auf der Acht 5
54497 Morbach-Bischofsdhron, Germany

Paul Marx
T: +49 (0) 65 33 / 95 80-0
F: +49 (0) 65 33 / 95 80-20
E-Mail: info-morbach@u-west.de
Soil Purification Plant Morbach
| Type of soil treatment: | Biologie |
| Start of operations: | 1994 |
| Certification: | Specialist waste management company |
| Type of approval: | 8.4 (8.7) column 1 d. 4. BImSchV (German Federal Immission Control Act |
| Approving authority: | SGD Nord, Koblenz |
| Annual capacity: | unlimited |
Which wastes are treated?
| EWC no. | Wastes |
| 01 01 02 |
wastes from mineral non-metalliferous excavation |
| 01 04 08 |
waste gravel and crushed rocks other than those mentioned in 01 04 07* |
| 01 04 13 |
wastes from stone cutting and sawing other than those mentioned in 01 04 07* |
| 01 05 05* | oil-containing drilling muds and wastes |
| 02 01 03 | plant-tissue waste |
| 02 03 04 | materials unsuitable for consumption or processing |
| 02 03 05 |
sludges from on-site effluent treatment |
| 02 04 01 |
soil from cleaning and washing beet |
| 02 04 02 |
off-specification calcium carbonate |
| 02 04 03 |
sludges from on-site effluent treatment |
| 02 07 02 | wastes from spirits distillation |
| 03 01 01 | waste bark and cork |
| 03 03 01 | waste bark and wood |
| 03 03 09 | lime mud waste |
| 03 03 10 | fibre rejects, fibre-, filler- and coating-sludges from mechanical separation |
| 03 03 11 | sludges from on-site effluent treatment other than those mentioned in 03 03 10 |
| 05 01 06* | oily sludges from maintenance operations of the plant or equipment |
| 05 01 15* | spent filter clays |
| 05 01 17 | bitumen |
| 07 05 13* | solid wastes containing dangerous substances |
| 07 05 14 | solid wastes other than those mentioned in 07 05 13* |
| 07 05 99 | wastes not otherwise specified |
| 10 01 01 |
bottom ash, slag and boiler dust (excluding boiler dust mentioned in 10 01 04*) |
| 10 01 02 |
coal fly ash |
| 10 01 03 |
Holz fly ash from peat and untreated wood |
| 10 01 14* |
bottom ash, slag and boiler dust from co-incineration containing dangerous substances |
| 10 01 15 |
bottom ash, slag and boiler dust from co-incineration other than those mentioned in 10 01 14* |
| 10 01 16* |
fly ash from co-incineration containing dangerous substances |
| 10 01 17 |
fly ash from co-incineration other than those mentioned in 10 01 16* |
| 10 01 24 |
sands from fluidised beds |
| 10 03 19* |
flue-gas dust containing dangerous substances |
| 10 03 20 |
flue-gas dust other than those mentioned in 10 03 19* |
| 10 04 01* |
slags from primary and secondary production |
| 10 05 01 |
slags from primary and secondary production |
| 10 06 01 |
slags from primary and secondary production |
| 10 07 01 |
slags from primary and secondary production |
| 10 09 03 |
furnace slag |
| 10 10 03 |
furnace slag |
| 10 10 08 |
casting cores and moulds which have undergone pouring other than those mentioned in 10 10 07* |
| 10 12 01 | waste preparation mixture before thermal processing |
| 10 12 06 | discarded molds |
| 10 12 08 | waste ceramics, bricks, tiles and construction products (after thermal processing) |
| 10 12 09* | solid wastes from gas treatment containing dangerous substances |
| 10 13 01 |
waste preparation mixture before thermal processing |
| 10 13 06 |
particulates and dust (except 10 13 12* and 10 13 13) |
| 10 13 11 |
wastes from cement-based composite materials other than those mentioned in 10 13 09* and 10 13 10 |
| 10 13 14 | waste concrete and concrete sludge |
| 13 05 01* |
solids from grit chambers and oil/water separators |
| 13 05 02* |
sludges from oil/water separators |
| 13 05 03* |
interceptor sludges |
| 13 05 08* |
mixtures of wastes from grit chambers and oil/water separators |
| 15 01 01 |
paper and cardboard packaging |
| 17 01 01 | concrete |
| 17 01 02 | bricks |
| 17 01 03 | tiles and ceramics |
| 17 01 06* | mixtures of, or separate fractions of concrete, bricks, tiles and ceramicscontaining dangerous substances |
| 17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 1701 06* |
| 17 03 01* | bituminous mixtures containing coal tar |
| 17 03 03 | coal tar and tarred products |
| 17 05 03* | soil and stones containing dangerous substances |
| 17 05 04 | soil and stones other than those mentioned in 17 05 03* |
| 17 05 05* | dredging spoil containing dangerous substances |
| 17 05 06 | dredging spoil other than those mentioned in 17 05 05* |
| 17 05 07* | track ballast containing dangerous substances |
| 17 05 08 | track ballast other than those mentioned in 17 05 07* |
| 17 06 05* | construction materials containing asbestos |
| 17 08 01* | gypsum-based construction materials contaminated with dangerous substances |
| 17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01* |
| 17 09 01* | construction and demolition wastes containing mercury |
| 17 09 02* | construction and demolition wastes containing PCB (for example PCB-containingsealants, PCB-containing resin-based floorings, PCB-containingsealed glazing units, PCB-containing capacitors) |
| 17 09 03* | other construction and demolition wastes (including mixed wastes) containingdangerous substances |
| 17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 0901, 17 09 02 and 17 09 03 |
| 19 01 11* |
bottom ash and slag containing dangerous substances |
| 19 01 12 |
bottom ash and slag other than those mentioned in 19 01 11* |
| 19 01 13* |
fly ash containing dangerous substances |
| 19 01 14 |
fly ash other than those mentioned in 19 01 13* |
| 19 01 15* |
boiler dust containing dangerous substances |
| 19 01 16 |
boiler dust other than those mentioned in 19 01 15* |
| 19 01 19 |
sands from fluidised beds |
| 19 02 05* | sludges from physico/chemical treatment containing dangerous substances |
| 19 03 04* | wastes marked as hazardous, partly stabilised |
| 19 03 05 | stabilised wastes other than those mentioned in 19 03 04* |
| 19 03 06* | wastes marked as hazardous, solidified |
| 19 03 07 | solidified wastes other than those mentioned in 19 03 06* |
| 19 05 01 | non-composted fraction of municipal and similar wastes |
| 19 05 03 | off-specification compost |
| 19 06 04 | digestate from anaerobic treatment of municipal waste |
| 19 08 01 | screenings |
| 19 08 02 | waste from desanding |
| 19 08 09 | grease and oil mixture from oil/water separation containing only edible oil and fats |
| 19 08 10* | grease and oil mixture from oil/water separation other than those mentioned in19 08 09 |
| 19 09 02 | sludges from water clarification |
| 19 12 01 | paper and cardboard packaging |
| 19 12 09 | minerals (for example sand, stones) |
| 19 12 12 |
other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11* |
| 19 13 01* | solid wastes from soil remediation containing dangerous substances |
| 19 13 02 | solid wastes from soil remediation other than those mentioned in 19 13 01* |
| 19 13 03* | sludges from soil remediation containing dangerous substances |
| 19 13 05* | sludges from groundwater remediation containing dangerous substances |
| 20 01 01 | paper and cardboard |
| 20 01 40 | metals |
| 20 02 01 | biodegradable waste |
| 20 03 01 | mixed municipal waste |
| 20 03 02 | waste from markets |
| 20 03 03 | street-cleaning residues |
| 20 03 06 | waste from sewage cleaning |
* considered as a hazardous waste
« back to locations



