Umweltschutz Süd GmbHSPP Nürnberg
Bremer Straße 165
90451 Nürnberg

Dr. Gerhard Twardzik
Tel.: +49 (0) 9 11 / 96 86 85-21
Fax: +49 (0) 9 11 / 96 86 85-18
E-Mail: info-nuernberg@u-sued.de
SPP Nürnberg
| Type of soil treatment: | Biology |
| Start of operations: | 1996 |
| Certification: | Specialist waste disposal company |
| Type of approval: | BImSchG (German Federal Immission Control Act) |
| Approving authority: | Municipality of Nuremberg |
| Annual capacity: | 75.000 t/a |
Which wastes are treated?
| EWC no. | Wastes |
| 010505* | oil-containing drilling muds and wastes |
| 020301 | sludges from washing, cleaning, peeling, centrifuging and separation |
| 020303 | wastes from solvent extraction (silica sand/olibanum, silica gel) |
| 020401 | soil from cleaning and washing beet |
| 020402 | off-specification calcium carbonate |
| 020701 | wastes from washing, cleaning and mechanical reduction of raw materials |
| 030301 | waste bark and wood |
| 030305 | de-inking sludges from paper recycling |
| 030307 | mechanically separated rejects from pulping of waste paper and cardboard |
| 030310 | fibre rejects, fibre-, filler- and coating-sludges from mechanical separation |
| 100905* | casting cores and moulds which have not undergone pouring containingdangerous substances (Fe) |
| 100907* | casting cores and moulds which have undergone pouring containing dangeroussubstances (Fe) |
| 101005* | casting cores and moulds which have not undergone pouring, containingdangerous substances (NE) |
| 101007* | casting cores and moulds which have undergone pouring, containing dangeroussubstances (NE) |
| 101201 | waste preparation mixture before thermal processing |
| 101208 | waste ceramics, bricks, tiles and construction products (after thermal processing) |
| 120114* | machining sludges containing dangerous substances |
| 120116* | waste blasting material containing dangerous substances |
| 120117 | waste blasting material other than those mentioned in 12 01 16 |
| 120118* | metal sludge (grinding, honing and lapping sludge) containing oil |
| 120120* | spent grinding bodies and grinding materials containing dangerous substances |
| 120121 | spent grinding bodies and grinding materials other than those mentioned in 1201 20 |
| 130501* | solids from grit chambers and oil/water separators |
| 130503* | interceptor sludges |
| 170101 | concrete |
| 170102 | bricks |
| 170103 | tiles, bricks and ceramic |
| 170106* | mixtures of, or separate fractions of concrete, bricks, tiles and ceramicscontaining dangerous substances |
| 170107 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 1701 06* |
| 170301* | bituminous mixtures containing coal tar |
| 170302 | bituminous mixtures other than those mentioned in 17 03 0* |
| 170303* | coal tar and tarred products |
| 170503* | soil and stones containing dangerous substances |
| 170504 | soil and stones other than those mentioned in 170503* |
| 170505* | dredging spoil containing dangerous substances |
| 170506 | dredging spoil other than those mentioned in 17 05 05* |
| 170507* | track ballast containing dangerous substances |
| 170508 | track ballast other than those mentioned in 17 05 07* |
| 170903* | other construction and demolition wastes (including mixed wastes) containingdangerous substances |
| 170904 | mixed construction and demolition wastes other than those mentioned in 170901*, 170902* and 170903* |
| 190205* | sludges from physico/chemical treatment containing dangerous substancessludges from physico/chemical treatment containing dangerous substances |
| 190206 | sludges from physico/chemical treatment other than those mentioned in 190205* |
| 190604 | digestate from anaerobic treatment of municipal waste |
| 190802 | waste from desanding |
| 190811* | sludges containing dangerous substances from biological treatment of industrialwaste water |
| 190812 | sludges from biological treatment of industrial waste water other than thosementioned in 190811* |
| 190813* | sludges containing dangerous substances from other treatment of industrialwaste water |
| 190814 | sludges from other treatment of industrial waste water other than thosementioned in 190813* |
| 190902 | sludges from water clarification |
| 191301* | solid wastes from soil remediation containing dangerous substances |
| 191305* | sludges from groundwater remediation containing dangerous substances |
| 191306 | sludges from groundwater remediation other than those mentioned in 191305* |
| 200201 | biodegradable waste |
| 200202 | soil and stones |
| 200303 | street-cleaning residues (used as biosubstrate) |
| 200306 | waste from sewage cleaning |
« back to locations


