Umweltschutz West GmbHSPP Flörsheim-Wicker
Rhein-Main-Deponiepark 2
65439 Flörsheim-Wicker

Caroline Lütjens
Tel.: +49 (0) 61 45 / 59 67 89
Fax: +49 (0) 61 45 / 59 67 90
E-Mail: info-wicker@u-west.de
SPP Flörsheim-Wicker
| Type of soil treatment: | Biology |
| Start of operations: | 2005 |
| Certification: | Specialist waste disposal company |
| Type of approval: | 8.4 and 8.7 column 1 d. 4. BImSchV (German Federal Immission Control Act) |
| Approving authority: | Regional Commission Darmstadt Department, State Environmental Office Wiesbaden |
| Annual capacity: | 200.000 t/a |
Which wastes are treated?
| EWC no. | Wastes |
| 050103 | tank bottom sludges |
| 050106 | oily sludges from maintenance operations of the plant or equipment |
| 050115 | spent filter clays |
| 130501 | solids from grit chambers and oil/water separators |
| 130502 | sludges from oil/water separators |
| 130503 | interceptor sludges |
| 130508 | mixtures of wastes from grit chambers and oil/water separators |
| 160708 | wastes containing oil |
| 170106 | mixtures of, or separate fractions of concrete, bricks, tiles and ceramicscontaining dangerous substances |
| 170503 | soil and stones containing dangerous substances |
| 170505 | dredging spoil containing dangerous substances |
| 170507 | track ballast containing dangerous substances |
| 190810 | grease and oil mixture from oil/water separation other than those mentioned in19 08 09 |
| 191101 | spent filter clays |
| 191105 | sludges from on-site effluent treatment containing dangerous substances |
| 191301 | solid wastes from soil remediation containing dangerous substances |
| 191303 | sludges from soil remediation containing dangerous substances |
| 191305 | sludges from groundwater remediation containing dangerous substances |
| 190802 | waste from desanding |
| 190805 | sludges from treatment of urban waste water |
| 020101 | sludges from washing and cleaning |
| 020107 | wastes from forestry |
| 020301 | sludges from washing, cleaning, peeling, centrifuging and separation |
| 020304 | materials unsuitable for consumption or processing |
| 020305 | sludges from on-site effluent treatment |
| 020401 | soil from cleaning and washing beet |
| 020403 | sludges from on-site effluent treatment |
| 020603 | sludges from on-site effluent treatment |
| 020701 | wastes from washing, cleaning and mechanical reduction of raw materials |
| 020704 | materials unsuitable for consumption or processing |
| 020705 | sludges from on-site effluent treatment |
| 030101 | waste bark and cork |
| 030105 | sawdust, shavings, cuttings, wood, particle board and veneer other than thosementioned in 03 01 04 |
| 030301 | waste bark and wood |
| 030307 | mechanically separated rejects from pulping of waste paper and cardboard |
| 030308 | wastes from sorting of paper and cardboard destined for recycling |
| 030309 | lime mud waste |
| 030310 | fibre rejects, fibre-, filler- and coating-sludges from mechanical separation |
| 030311 | sludges from on-site effluent treatment other than those mentioned in 03 03 10 |
| 040221 | wastes from unprocessed textile fibres |
| 101304 | wastes from calcination and hydration of lime |
| 170201 | wood |
| 170504 | soil and stones other than those mentioned in 17 05 03 |
| 170506 | dredging spoil other than those mentioned in 17 05 05 |
| 170508 | track ballast other than those mentioned in 17 05 07 |
| 190503 | off-specification compost |
| 190603 | liquor from anaerobic treatment of municipal waste |
| 190604 | digestate from anaerobic treatment of municipal waste |
| 190605 | liquor from anaerobic treatment of animal and vegetable waste |
| 190606 | digestate from anaerobic treatment of animal and vegetable waste |
| 190809 | grease and oil mixture from oil/water separation containing only edible oil andfats |
| 190902 | sludges from water clarification |
| 191106 | sludges from on-site effluent treatment other than those mentioned in |
| 191207 | wood other than that mentioned in 19 12 06 |
| 191209 | minerals (for example sand, stones) |
| 191302 | solid wastes from soil remediation other than those mentioned in 19 13 01 |
| 191304 | sludges from soil remediation other than those mentioned in 19 13 03 |
| 191306 | sludges from groundwater remediation other than those mentioned in 19 13 05 |
| 200101 | paper and cardboard |
| 200201 | biodegradable waste |
| 200303 | street-cleaning residues |
| 200306 | waste from sewage cleaning |
* considered as a hazardous waste
« back to locations


