Activated carbon filter units and airsparing
Remediation of soil air in unsaturated zones with activated carbon filter units and airsparging
Field of use:
Contaminations in unsaturated soil with volatile organic substances (petrol, VCH) in medium concentrations.
| PARAMETER | BLA 50 | BLA 100 | AKA 350 | AKA 100 |
| Dimensions l x w | 2m x 2m | 3m x 2m | 3m x 2m | 5m x 3m |
| Nominal air capacity | 50 m³/h | 100 m³/h | 350 m³/h | 1.000 m³/h |
| Negative pressure | 100 mbar | 125 mbar | 125 mbar | 80 mbar |
| Water separator size | 0,2 m³ | 0,2 m³ | 0,4 m³ | 0,8 m³ |
| AC-filter size | 2 x 0,2 m³ | 2 x 0,2 m³ | 2 x 0,4 m³ | 2 x 1 m³ |
| Activated carbon amount | 2 x 75 kg | 2 x 75 kg | 2 x 150 kg | 2 x 500 kg |
| Connected load | 2,2 kW | 3 kW | 5,5 kW | 3 kW (EX protected) |
*Subject to alterations, modifications and other performance data upon request.
Combination possibilities
| â– with vacuum extraction: | for cohesive soil |
| â– with pre-extraction: | for long ducts |
| â– with oil separator: | if there are free products in the soil |
| â– with groundwater purification: | for ground water contaminated with diesel |
| â– air stripper: | for ground water contaminated with petrol |
Mode of operation
Download our information as a PDF-document




