Air stripper-units
Remediation of groundwater using air stripper-units
Field of use:
Contamination of groundwater with volatile substances (petrol, VOC, CHC) in high concentrations.
Technical data*| PARAMETER (aproxx.) | KS 5 | TS 10 | TS 50 | Example-Unit | |
| Dimensions l x w | 6m x 3m | 6m x 2m | 6m x 2m | 6m x 6m | |
| Max. height | 2m | 7,5m | 8m | 7,5m | |
| Weight | 400 kg | 800 kg | 1.000 kg | 4.000 kg | |
| Nominal water capacity | 5 m³/h | 10 m³/h | 50 m³/h | 10 m³/h | |
| Water | |||||
| Nominal air capacity | 100 m³ | 350 m³ | 1,500 m³ | 350 m³ | |
| Connected load | 5,1 kW | 8,2 kW | 20 kW | 12 kW | |
*Subject to alterations, modifications and other performance data upon request.
Combination possibilities
| â– with automatic backflushing: | for high ochre deposits |
| â– with oil separator: | if there are free products in the soil |
| â– with Airsparging: | to mobilize pollutants |
| â– with soil air extraction: | for ground water contaminated with petrol |
Mode of operation
Download our information as a PDF-document




